FCI Contracting Charges Guide 2025
- Association of Farm Contractors Ireland
- Apr 17
- 4 min read

These are the average guideline charges surveyed from FCI members, the actual prices may vary considerably between regions, soil types, distance travelled, size of contract undertaken, size and type of equipment used, amount of product applied etc. FCI is also aware that many contractors make individual arrangements with their client farmers regarding diesel (eg separate fuel surcharge, fuel used on-farm etc). The guide charges below do not reflect this market trend and such agreements may make a significant difference to contracting charges.
Prices are shown as GUIDE ONLY, PLUS VAT at 13.5% and per area or per hour & include operator, unless otherwise stated ©FCI 2025
CONTRACTING OPERATION | (All Charges in euro EXCLUDING VAT at 13.5%) | (All Charges in euro INCL. VAT at 13.5%) |
Baling & Bale Handling |
|
|
Bale, wrap, stack and move (inc. plastic 4 layers, extra layers additional cost) For NRF add €1/bale | 22-24/bale | 25-27/bale |
Bale, wrap, stack and move (excl. plastic) | 15-16/bale | 17-18/bale |
Bale and wrap (inc. plastic 4 layers, extra layers additional cost) For NRF add €1/bale | 15-16/bale | 16-18/bale |
Bale and wrap including combinations (excl. plastic) | 11-13/bale | 13-15/bale |
Baling silage (4 x 4) | 8.50-9/bale | 9.50-10/bale |
Wrap (4x4) (excl. plastic) | 4-4.50/bale | 4.50-5/bale |
Bale Transport | 82-87/hr or 6/bale | 93-99/hr or 6.50/bale |
Bale Stacking | 82-87/hr | 93-99/hr |
Large square bales of silage (6x4x3) | 17-18/bale | 19-20.50/bale |
Large 5x3x2 silage bales wrapped | 12-13/bale | 14-15/bale |
Hay - small square bales | 2/bale | 2.50/bale |
Hay - round bales (4x4) | 7-8/bale | 8-9/bale |
Hay - cutting/mowing | 27-28/ac | 30-32/ac |
Hay - turning/rowing/rowing | 13-15/ac | 15-17/ac |
Straw - small square bales | 2/bale | 2.50/bale |
Straw - round bales (4x4) | 7-8/bale | 8-9/bale |
Straw - round bales (5x4) | 7-8/bale | 8-9/bale |
Straw - (8x4x3) | 12.50-15/bale | 14-17/bale |
Straw - (6x3x3) | 8-9/bale | 9-10/bale |
Straw - (8x3x3) | 10.50-12/bale | 12-13.50/bale |
|
|
|
Cultivations |
|
|
Min till cultivation (per pass) | 38-40/ac | 43-45/ac |
Disc Harrowing | 38/ac/run or 130/hr | 43/ac/run or 148/hr |
Ploughing - lea | 54-56/ac | 61-64/ac |
Ploughing - stubble | 50-52/ac | 56-59/ac |
Power harrowing/run (3m) | 56/ac/run or 156/hr | 64/ac/run or 177/hr |
Rolling | 15/ac or 63/hr | 17/ac or 70/hr |
Sub-soiling /Mole draining/hr | 147-157/hr | 168-178/hr |
Gravel Mole Drainage | 16/ton gravel or 155/ac | 18/ton gravel or 175/ac |
|
|
|
Drilling/Sowing Operations |
|
|
Conventional grain/fertiliser | 52-56/ac | 59-64/ac |
Conventional seed only | 44-48/ac | 49-54/ac |
Direct drill | 60-63/ac | 68-71/ac |
Maize seeding (inc. laying plastic and spraying, excl plastic cost) | 95-100/ac | 107-113/ac |
One pass - seed only | 53-57/ac | 60-65/ac |
One pass - seed and fertiliser drill | 58-63/ac | 65-70/ac |
Strip-Till Drill | 50/ac | 55/ac |
Non-Till Disc Drill | 52-54/ac | 59-61/ac |
One-pass grass reseeding | 63-67/ac | 71-76/ac |
Grass seeding -quality job, seeding & rolling (not incl. seed) | 262 -267/ac | 295 -300/ac |
Plough, till & sow maize | 240-260/ac | 270-295/ac |
|
|
|
Seed Cleaning & Crimping |
|
|
Cleaned and dressed | 183-187/tonne | 207-212/tonne |
Crimping | 17-19/tonne | 19-21/tonne |
|
|
|
Complete Cultivation Work |
|
|
Plough and one pass | 92-100/ac | 104-113/ac |
Plough, till and sow grain | 110-114/ac | 125-130/ac |
|
|
|
Fertilizer Application |
|
|
Broadcasting - 2 bags per acre | 47/tonne or 100/hour | 53/tonne or 113/hour |
Broadcasting - general | 47/tonne or 100/hour | 53/tonne or 113/hour |
Bulk spreading | 47/tonne or 100/hour | 53/tonne or 113/hour |
Lime spreading | 9-11/tonne | 10-12/tonne |
|
|
|
Spraying |
|
|
Low volume - 83 l/ac | 13-15/ac | 15-17/ac |
Liquid Nitrogen - per hour | 94/hour | 115/hour |
|
|
|
Combining & Beet |
|
|
Cereals & Oil Seed Rape | 70-75/ac | 80-85/ac |
Cereals & Oil Seed Rape & Chopping | 81-86/ac | 92-98/ac |
Grain transport (up to 15 kilometres) | 10-12/tonne | 11-13.50/tonne |
Beet harvesting | 162-168/ac | 184-190/ac |
|
|
|
Hedgecutting |
|
|
Hedgecutter - flail | 65-70/hr | 74-80/hr |
Hedgecutter - sawhead | 82-87/hr | 93-99/hr |
Hedgecutter - excavator/digger | 87-90/hr | 99-102/hr |
Mulching hedges | 87-96/hr | 99-110/hr |
|
|
|
Silage & Willow Harvesting |
|
|
Mowing - conditioner | 27-28/ac | 30-32/ac |
Raking/Tedding/Rowing | 15.50-17/ac | 17.50-19.50/ac |
Precision chop grass silage - complete job (in pit) | 168-178/ac (extra for long draw) | 190-200/ac (extra for long draw) |
Maize silage - complete job (in pit) | 192-197/ac (extra for long draw) | 218-224/ac (extra for long draw) |
Wagon silage - complete job (into the pit) | 157-168/ac (extra for long draw) | 178-190/ac (extra for long draw) |
Whole crop silage - complete job (into the pit) | 184-189/ac (extra for long draw) | 208-214/ac (extra for long draw) |
Samco Silage Bagging | 27/linear metre | 30/linear metre |
Zero Grazing | 87-97/load (will vary with capacity & distance) | 99-110/load (will vary with capacity & distance) |
Willow harvesting complete job | 230/ac (extra for long draw) | 262/ac (extra for long draw) |
Topping Grassland | 23/ac or 60/hour | 26/ac or 68/hour |
|
|
|
Slurry & Muck Spreading |
|
|
Muck loading wheeled loader | 70-75/hr | 80-85/hr |
Muck spreading - flail | 63-65/hr | 71-74/hr |
Muck spreading - 10 tonne | 70-80/hr | 79-90/hr |
Muck spreading - 14 tonne | 94-105/hr | 107-120/hr |
Loading and spreading - 12 tonne spreader | 145-150/hr | 164-170/hr |
14 tonne dual/rear discharge spreader and loader | 163-172/hr | 185-195/hr |
Slurry agitation | 105-125/hr | 119-140/hr |
Slurry spreading - 1500 gal tanker | 70-75/hr | 79-85/hr |
Slurry spreading - 2500 + gal tanker | 76-86/hr | 86-98/hr |
Slurry spreading - 3000 + gal tanker | 102-109/hr | 116-124/hr |
Umbilical spreading (set up charge - laying out & reeling in €100/hr) | 168-178/hr | 190-202/hr |
Dribble Bar - 2500 + gal tanker | 92-97/hr | 105-110/hr |
Trailing Shoe - 2500 + gal tanker | 97-109/hr | 110-124/hr |
|
|
|
Plant & Tractor Hire & Snow Work |
|
|
14t excavator | 90/hr | 100/hr |
Digger hire (3CX) | 71-73/hr | 80-83/hr |
Tractor and dumper - 14 tonne | 71-81/hr | 87-99/hr |
Wheel Loader - 10 tonne | 87-97/hr | 99-110/hr |
Teleporter | 71-73/hr | 81-83/hr |
Mini - digger | 40-44/hr | 44-49/hr |
Road sweeper | 66-68/hr | 75-77/hr |
Tractor Hire (100 to 150hp tractor & operator) | 63-65/hr | 71-74/hr |
Tractor Hire (150 to 200hp tractor & operator) | 74-78/hr | 83-89/hr |
Tractor Hire (200hp to 250hp tractor & operator) | 82-87/hr | 93-99/hr |
Wheel Loader Snow Hire - 10 tonne | 100-120/hr | 113-135/hr |
Tractor Snowplough Hire (100 to 150hp tractor & operator) | 88-98/hr | 100-110/hr |
Tractor Snowplough Hire (150 to 200hp tractor & operator) | 103-113/hr | 116-128/hr |
Digger hire (3CX) at snow work | 82-87/hr | 93-99/hr |
|
|
|
Forestry Contracting |
|
|
Forwarded Small | 96-115/hr | 110-130/hr |
Forwarded Large | 130-136/hr | 147-155/hr |
Timber Harvester Small | 136-147/hr | 155-168/hr |
Timber Harvester Large | 147-168/hr | 166-190/hr |
Comments